|
|
View Poll Results: Which are your top 5 selections for "“the aquatic view through my own eyes…” | |||
1. "Reflections." | 2 | 1.41% | |
2. "Fragile life in the deep blue ocean." | 3 | 2.11% | |
3. "Knight in shining armor." | 3 | 2.11% | |
4. "Out of the woods into daylight." | 11 | 7.75% | |
5. "Anticipation makes the pleasure more intense" | 8 | 5.63% | |
6. "The feeling of excitement and relieve on shipment day" | 30 | 21.13% | |
7. "The Lonely Red" | 4 | 2.82% | |
8. "Hey recruit! Wake up ur idea understand??!!*" | 12 | 8.45% | |
9. "Don't worry. I'll take full responsibility.*" | 4 | 2.82% | |
10. "After 1 Round With Pacman" | 7 | 4.93% | |
11. "Mirror Mirror On The Wall" | 6 | 4.23% | |
12. "Shy Cat" | 3 | 2.11% | |
13. "Adoi...edible" | 5 | 3.52% | |
14. "Is the haze man, not dissolved organic solutes!!!" | 18 | 12.68% | |
15. "Weekend fisherman : WC feeders from the streams." | 15 | 10.56% | |
16. "It ain't heavy bro, you're my fish." | 20 | 14.08% | |
17. "Mandarin Samurai cruisin' by…" | 6 | 4.23% | |
18. "Super Saiyan Dragon Form!" | 3 | 2.11% | |
19. "Mythical Dragon spotted in the clouds!" | 18 | 12.68% | |
20. "Warriors of the night, assemble!!!" | 0 | 0% | |
21. "My little morphing journey, so as they said; the only constant is change…" | 2 | 1.41% | |
22. "Beauty is in eyes of the Beholder" | 3 | 2.11% | |
23. "Night Shot after a hectic day of work. Nothing beats the bonding with my beloved Arowana." | 1 | 0.70% | |
24. "Hypancistrus sp. - L333" | 0 | 0% | |
25. "Panaque cf. nigrolineatus - L330" | 0 | 0% | |
26. "Pseudacanthicus leopardus - L600" | 0 | 0% | |
27. "Pseudacanthicus sp. - L273" | 0 | 0% | |
28. "Pseudacanthicus spinosus - L160" | 1 | 0.70% | |
29. "Congrats Hascute winning the Cat C 1st Placing" | 4 | 2.82% | |
30. "Red with happiness!" | 9 | 6.34% | |
31. "Never Bite The Hand That Feeds You" | 5 | 3.52% | |
32. "See my mask? You can call me Maskaheros Argenteus now...." | 7 | 4.93% | |
33. "Arofanatic, gotta get my tank lighted tonight, whatever it takes. " | 22 | 15.49% | |
34. " Papyrocranus afer Roars" | 2 | 1.41% | |
35. "Dragons in Eden" | 8 | 5.63% | |
36. "Unlikely Mates" | 5 | 3.52% | |
37. "Rose among the Thorns" | 1 | 0.70% | |
38. "The Wilds Paradise" | 3 | 2.11% | |
39. " I will follow you wherever you go, from bottom of my heart" | 7 | 4.93% | |
40. "Never too early to prepare for next Competition by reading guide" | 3 | 2.11% | |
41. "I will shoot you even they set up barrier" | 4 | 2.82% | |
42. "Education must start young even using proper tools to play the fish instead knocking on the glass" | 6 | 4.23% | |
43. "When you pass the fish to us, we take care as our children with Love" | 3 | 2.11% | |
44. "Stop or I will SHOOT!!!" | 5 | 3.52% | |
45. "In the stealth of darkness, to my tank you go." | 23 | 16.20% | |
46. "My newly bought highback gold in my 3 feet tank, last November 2014." | 0 | 0% | |
47. "My highback gold, is growing up in my 4 feet tank now." | 0 | 0% | |
48. "My highback gold is greeting me with "Gong Xi Fa Cai", during Chinese New Year 2015!" | 1 | 0.70% | |
49. "My newly bought red arowana, September 2015. He is cruising in my another 4 feet tank." | 0 | 0% | |
50. "My ex silver arowana is cruising around in my 4 feet tank." | 0 | 0% | |
51. "setting up done !!! ready for bench in day !!!*" | 14 | 9.86% | |
52. "Grandson together with Grand mother enjoy fish hobby at betta competiiton " | 17 | 11.97% | |
53. "flowerhorn judging time . who the winner ?" | 16 | 11.27% | |
54. "All I want for Christmas is you!" | 11 | 7.75% | |
55. "All I want for Christmas is you! II" | 7 | 4.93% | |
56. "Are you having double vision?" | 6 | 4.23% | |
57. "Just love my shiny armor" | 1 | 0.70% | |
58. "Gold Bar On Hunting Mode!!!" | 6 | 4.23% | |
59. "Sexy 'S' Shape!?!" | 0 | 0% | |
60. "Don't Touch Me Dude!!!" | 1 | 0.70% | |
61. "Dragon Dance!!!" | 5 | 3.52% | |
62. "Imperfection is Perfection!!!" | 4 | 2.82% | |
63. "Aquascape - Tranquility" | 16 | 11.27% | |
64. "Saddleback Guppy Dance" | 0 | 0% | |
65. "Manual for flowerhorn" | 12 | 8.45% | |
66. " Setting up for a competition required so much " | 28 | 19.72% | |
67. "WOW! Betta so stunning and elegant no wonder 1st place!" | 14 | 9.86% | |
68. "Duck face.*" | 0 | 0% | |
69. "Gold and white or Black and blue? " | 0 | 0% | |
Multiple Choice Poll. Voters: 142. You may not vote on this poll |
|
Thread Tools | Display Modes |
21-12-2015, 01:07 AM | #11 |
AFC Committee
Join Date: Jan 2013
Posts: 397
|
Selection 46 - "My newly bought highback gold in my 3 feet tank, last November 2014."
Selection 47 - "My highback gold, is growing up in my 4 feet tank now." Selection 48 - "My highback gold is greeting me with "Gong Xi Fa Cai", during Chinese New Year 2015!" Selection 49 - "My newly bought red arowana, September 2015. He is cruising in my another 4 feet tank." Selection 50 - "My ex silver arowana is cruising around in my 4 feet tank."
__________________
Sometimes life hits you in the head with a brick. Don't lose faith. - Steve Jobs |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|